Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
324 | 324 |
2 | ![]() |
185 | 185 |
3 | ![]() |
113 | 113 |
4 | ![]() |
83 | 83 |
5 | ![]() |
67 | 67 |
6 | ![]() |
62 | 62 |
7 | ![]() |
59 | 59 |
8 | ![]() |
53 | 53 |
9 | ![]() |
51 | 51 |
10 | ![]() |
43 | 43 |
11 | ![]() |
38 | 38 |
12 | ![]() |
35 | 35 |
13 | ![]() |
34 | 34 |
14 | ![]() |
33 | 33 |
15 | ![]() |
33 | 33 |
16 | ![]() |
32 | 32 |
17 | ![]() |
30 | 30 |
18 | ![]() |
29 | 29 |
19 | ![]() |
29 | 29 |
20 | ![]() |
27 | 27 |
21 | ![]() |
26 | 26 |
22 | ![]() |
25 | 25 |
23 | ![]() |
23 | 23 |
24 | ![]() |
23 | 23 |
25 | ![]() |
23 | 23 |
26 | ![]() |
19 | 19 |
27 | ![]() |
19 | 19 |
28 | ![]() |
18 | 18 |
29 | ![]() |
16 | 16 |
30 | ![]() |
15 | 15 |
31 | ![]() |
15 | 15 |
32 | ![]() |
14 | 14 |
33 | ![]() |
14 | 14 |
34 | ![]() |
14 | 14 |
35 | ![]() |
12 | 12 |
36 | ![]() |
11 | 11 |
37 | ![]() |
9 | 9 |
38 | ![]() |
8 | 8 |
39 | ![]() |
8 | 8 |
40 | ![]() |
6 | 6 |
Page: 1 2